NIPCCD Recruitment 2022: Job Description & Employment Notice for the Present Vacancies in National Institute of Public Cooperation and Child Development
Employment News for NIPCCD Recruitment 2022: If you are interested in applying for govt vacancies in National Institute of Public Cooperation and Child Development, then read the present job alert and apply as explained in the official notification.
Read below job description for latest Sarkari Naukri in National Institute of Public Cooperation and Child Development(NIPCCD) Delhi. Apart from applying the present jobs in NIPCCD recruitment you may visit us to get information about NIPCCD Admit Card, Exam Results (PDF), Shortlisted candidates list for Offline, and final selection details.
Name of the Post: | No. of the Posts: |
Project Associate | 01 |
Psychiatrist (Part- time) | 01 |
Clinical Psychologist (Part- time) | 01 |
Assistant (IT) | 01 |
Data Entry Operator (DEO) | 01 |
Total | 05 |
NIPCCD Recruitment 2022: Monthly Salary and Pay Scale details for Current Vacancies in National Institute of Public Cooperation and Child Development
Name of the Post: | Pay Scale: |
Project Associate | Rs. 40,000.00/-Par Month |
Psychiatrist (Part- time) | Rs. 40,000.00 – 45,000.00/-Par Month |
Clinical Psychologist (Part- time) | Rs. 28,000.00 – 30,000.00/-Par Month |
Assistant (IT) | Rs. 30,000.00/-Par Month |
Data Entry Operator (DEO) | Rs. 25,000.00/-Par Month |
Name of the Job Positions: | Qualifications: |
Project Associate | Masters Degree |
Psychiatrist (Part- time) | MBBS |
Clinical Psychologist (Part- time) | M. Phil in Clinical Psychology |
Assistant (IT) | Master of Computer Applications (MCA) |
Data Entry Operator (DEO) | 12th |
Name of the Post: | Age: |
Project Associate | Max. 50 Years |
Psychiatrist (Part- time) | Max. 60 Years |
Clinical Psychologist (Part- time) | |
Assistant (IT) | Max. 40 Years |
Data Entry Operator (DEO) | Max. 30 Years |